Matches
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bedford Blues | 21 | 10 | 2 | 9 | 626 | 564 | 62 | 86 | 78 | 13 | 6 | 63 |
4 | Cornish Pirates | 21 | 11 | 0 | 10 | 642 | 552 | 90 | 81 | 80 | 9 | 9 | 62 |
5 | Jersey Reds | 21 | 12 | 1 | 8 | 512 | 454 | 58 | 71 | 54 | 7 | 3 | 60 |
6 | Yorkshire Carnegie | 21 | 11 | 2 | 8 | 491 | 528 | -37 | 68 | 60 | 9 | 2 | 59 |
7 | Doncaster | 21 | 9 | 1 | 11 | 556 | 585 | -29 | 75 | 72 | 12 | 5 | 55 |
8 | Nottingham | 21 | 9 | 1 | 11 | 509 | 614 | -105 | 64 | 86 | 6 | 3 | 47 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bedford Blues | 21 | 10 | 2 | 9 | 626 | 564 | 62 | 86 | 78 | 13 | 6 | 63 |
4 | Cornish Pirates | 21 | 11 | 0 | 10 | 642 | 552 | 90 | 81 | 80 | 9 | 9 | 62 |
5 | Jersey Reds | 21 | 12 | 1 | 8 | 512 | 454 | 58 | 71 | 54 | 7 | 3 | 60 |
6 | Yorkshire Carnegie | 21 | 11 | 2 | 8 | 491 | 528 | -37 | 68 | 60 | 9 | 2 | 59 |
7 | Doncaster | 21 | 9 | 1 | 11 | 556 | 585 | -29 | 75 | 72 | 12 | 5 | 55 |
8 | Nottingham | 21 | 9 | 1 | 11 | 509 | 614 | -105 | 64 | 86 | 6 | 3 | 47 |
Fixtures
Tables
Squad