Month: May 2013
31st May 2013
Carnegie Academy players named in England U17 and U18 squads
Congratulations to members of the Leeds Carnegie Academy who have been selected for the England and U17 and U18 training camps this summer.
31st May 2013
Congratulations to members of the Leeds Carnegie Academy who have been selected for the England and U17 and U18 training camps this summer.
Matches
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bedford Blues | 20 | 10 | 2 | 8 | 605 | 523 | 82 | 83 | 72 | 13 | 6 | 63 |
4 | Cornish Pirates | 21 | 11 | 0 | 10 | 642 | 552 | 90 | 81 | 80 | 9 | 9 | 62 |
5 | Jersey Reds | 21 | 12 | 1 | 8 | 512 | 454 | 58 | 71 | 54 | 7 | 3 | 60 |
6 | Yorkshire Carnegie | 21 | 11 | 2 | 8 | 491 | 528 | -37 | 68 | 60 | 9 | 2 | 59 |
7 | Doncaster | 21 | 9 | 1 | 11 | 556 | 585 | -29 | 75 | 72 | 12 | 5 | 55 |
8 | Richmond | 21 | 9 | 0 | 12 | 432 | 569 | -137 | 52 | 80 | 6 | 4 | 46 |
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bedford Blues | 20 | 10 | 2 | 8 | 605 | 523 | 82 | 83 | 72 | 13 | 6 | 63 |
4 | Cornish Pirates | 21 | 11 | 0 | 10 | 642 | 552 | 90 | 81 | 80 | 9 | 9 | 62 |
5 | Jersey Reds | 21 | 12 | 1 | 8 | 512 | 454 | 58 | 71 | 54 | 7 | 3 | 60 |
6 | Yorkshire Carnegie | 21 | 11 | 2 | 8 | 491 | 528 | -37 | 68 | 60 | 9 | 2 | 59 |
7 | Doncaster | 21 | 9 | 1 | 11 | 556 | 585 | -29 | 75 | 72 | 12 | 5 | 55 |
8 | Richmond | 21 | 9 | 0 | 12 | 432 | 569 | -137 | 52 | 80 | 6 | 4 | 46 |
Fixtures
Tables
Squad